←Back to overview
Businesses · Hawkley
Businesses in central Hawkley
539 active companies registered locally, about 539 per 1,000 residents.
Active companies
539
Per 1,000 residents
539
New in 12 months
76
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 110 | 20% |
| Retail & wholesale | 75 | 14% |
| Professional services | 66 | 12% |
| Real estate | 41 | 8% |
| Tech & media | 37 | 7% |
| Admin & support | 32 | 6% |
| Manufacturing | 29 | 5% |
| Transport & storage | 25 | 5% |
| Healthcare | 25 | 5% |
| Finance | 24 | 4% |
| Hospitality | 23 | 4% |
| Education | 13 | 2% |
| Other services | 13 | 2% |
| Arts & leisure | 8 | 1% |
| Dormant companies | 7 | 1% |
| Water & waste | 5 | 1% |
| Agriculture | 3 | 1% |
| Public administration | 1 | 0% |
| Households & property management | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.