←Back to overview
Property · Hawkley
Property sales in central Hawkley
192 residential transactions recorded in the past 12 months.
Median price
£174,000
Sales (12m)
192
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hawkley
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 50 | £187,500 |
| Terraced | 40 | £151,000 |
| Detached | 18 | £285,000 |
| Other | 8 | £45,000 |
| Flat/Maisonette | 4 | £100,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 09 Jun 2026 | Richmond Street, Worsley Mesnes | WN3 5EB | Flat/Maisonette | Leasehold | £87,000 |
| 08 Jun 2026 | Sandstone Road, Wigan | WN3 6TW | Detached | Leasehold | £210,000 |
| 29 May 2026 | Eliot Drive, Wigan | WN3 5TP | Semi-detached | Freehold | £247,000 |
| 28 May 2026 | Victoria Street, Wigan | WN5 9BX | Detached | Freehold | £340,000 |
| 28 May 2026 | Raithby Drive, Wigan | WN3 5PY | Semi-detached | Freehold | £177,500 |
| 27 May 2026 | Poolstock Lane, Wigan | WN3 5DX | Terraced | Leasehold | £153,000 |
| 22 May 2026 | Mitchell Street, Wigan | WN5 9BY | Terraced | Leasehold | £210,000 |
| 22 May 2026 | Walpole Avenue, Wigan | WN3 5LU | Semi-detached | Freehold | £175,000 |
| 15 May 2026 | Manse Gardens, Wigan | WN3 5BF | Terraced | Freehold | £200,000 |
| 15 May 2026 | Dryden Close, Wigan | WN3 5TD | Semi-detached | Freehold | £163,000 |
| 15 May 2026 | Aldridge Close, Wigan | WN3 5NU | Semi-detached | Leasehold | £210,000 |
| 15 May 2026 | Annesley Crescent, Wigan | WN3 6RY | Detached | Freehold | £255,000 |
| 13 May 2026 | Ruskin Avenue, Wigan | WN3 5LS | Semi-detached | Freehold | £143,000 |
| 06 May 2026 | Kellbank Road, Wigan | WN3 6UE | Terraced | Leasehold | £152,000 |
| 05 May 2026 | Appleton Grove, Wigan | WN3 6NY | Flat/Maisonette | Leasehold | £100,000 |
| 01 May 2026 | Stevenson Close, Wigan | WN3 5EH | Terraced | Freehold | £172,500 |
| 30 Apr 2026 | Little Lane, Wigan | WN3 6PZ | Terraced | Freehold | £151,000 |
| 24 Apr 2026 | Poolstock Lane, Wigan | WN3 5HW | Terraced | Freehold | £112,000 |
| 24 Apr 2026 | Malham Avenue, Wigan | WN3 5PR | Semi-detached | Leasehold | £235,000 |
| 10 Apr 2026 | Lockerbie Place, Wigan | WN3 6TF | Semi-detached | Leasehold | £179,995 |
| 10 Apr 2026 | Crowther Drive, Wigan | WN3 6LY | Terraced | Freehold | £267,000 |
| 10 Apr 2026 | Alexandra Crescent, Wigan | WN5 9JP | Semi-detached | Leasehold | £187,500 |
| 07 Apr 2026 | Carr Lane, Wigan | WN3 5NH | Semi-detached | Leasehold | £206,000 |
| 07 Apr 2026 | Billinge Road, Wigan | WN5 9JE | Terraced | Leasehold | £172,000 |
| 30 Mar 2026 | Hulme Grove, Wigan | WN3 6GS | Terraced | Leasehold | £195,000 |
| 27 Mar 2026 | Warrington Road, Wigan | WN3 6PA | Terraced | Leasehold | £104,000 |
| 27 Mar 2026 | Fielders Close, Wigan | WN3 5AX | Semi-detached | Leasehold | £221,000 |
| 27 Mar 2026 | Warrington Road, Wigan | WN3 6PF | Terraced | Leasehold | £113,000 |
| 27 Mar 2026 | Mitchell Street, Wigan | WN5 9BY | Terraced | Freehold | £153,000 |
| 27 Mar 2026 | Appleton Grove, Wigan | WN3 6NY | Flat/Maisonette | Leasehold | £100,000 |
| 27 Mar 2026 | Hardrow Close, Wigan | WN3 5PW | Semi-detached | Leasehold | £248,000 |
| 27 Mar 2026 | Newstead Road, Wigan | WN3 6RT | Semi-detached | Freehold | £266,000 |
| 27 Mar 2026 | Hardrow Close, Wigan | WN3 5PW | Other | Freehold | £248,000 |
| 25 Mar 2026 | Sefton Road, Wigan | WN3 6QU | Terraced | Freehold | £155,000 |
| 25 Mar 2026 | Bentinck Street, Wigan | WN3 6RB | Other | Leasehold | £250,000 |
| 13 Mar 2026 | Crossley Avenue, Wigan | WN3 6GR | Detached | Leasehold | £275,000 |
| 13 Mar 2026 | Dunscore Road, Wigan | WN3 6TH | Semi-detached | Leasehold | £205,000 |
| 12 Mar 2026 | Buckingham Close, Wigan | WN5 9ER | Semi-detached | Leasehold | £242,000 |
| 06 Mar 2026 | Poolstock Lane, Wigan | WN3 5HW | Terraced | Freehold | £115,000 |
| 06 Mar 2026 | Crossley Avenue, Wigan | WN3 6GR | Semi-detached | Leasehold | £205,000 |
| 02 Mar 2026 | Burns Close, Wigan | WN3 5HX | Semi-detached | Freehold | £150,000 |
| 02 Mar 2026 | Cheetham Grove, Wigan | WN3 5UU | Terraced | Freehold | £141,000 |
| 27 Feb 2026 | Anthorn Road, Wigan | WN3 6UF | Terraced | Leasehold | £120,000 |
| 24 Feb 2026 | Poolstock Lane, Wigan | WN3 5RB | Terraced | Leasehold | £137,500 |
| 20 Feb 2026 | Burns Close, Wigan | WN3 5HX | Semi-detached | Freehold | £135,000 |
| 18 Feb 2026 | Clapgate Lane, Wigan | WN3 6SH | Semi-detached | Freehold | £185,000 |
| 16 Feb 2026 | Morton Avenue, Wigan | WN3 5EL | Terraced | Freehold | £147,000 |
| 13 Feb 2026 | Poolstock, Wigan | WN3 5EW | Semi-detached | Leasehold | £150,000 |
| 12 Feb 2026 | Bor Avenue, Wigan | WN3 5JX | Semi-detached | Leasehold | £218,000 |
| 09 Feb 2026 | Kelvin Grove, Wigan | WN3 6SP | Semi-detached | Freehold | £282,000 |
| 06 Feb 2026 | Salwick Close, Wigan | WN3 6RE | Semi-detached | Leasehold | £171,000 |
| 06 Feb 2026 | Loxton Crescent, Wigan | WN3 5NR | Semi-detached | Leasehold | £210,000 |
| 04 Feb 2026 | Boswell Place, Wigan | WN3 5LR | Semi-detached | Freehold | £90,000 |
| 30 Jan 2026 | Rushdene, Wigan | WN3 5HJ | Detached | Leasehold | £270,000 |
| 30 Jan 2026 | Poolstock Lane, Wigan | WN3 5RB | Semi-detached | Leasehold | £180,000 |
| 30 Jan 2026 | Crowther Drive, Wigan | WN3 6LY | Detached | Leasehold | £482,500 |
| 30 Jan 2026 | Shakespeare Grove, Wigan | WN3 5YA | Semi-detached | Freehold | £140,000 |
| 30 Jan 2026 | Cranfield Road, Wigan | WN3 5NN | Semi-detached | Leasehold | £223,000 |
| 29 Jan 2026 | Billinge Road, Wigan | WN5 9JE | Terraced | Leasehold | £122,500 |
| 28 Jan 2026 | Poolstock Lane, Wigan | WN3 5JE | Terraced | Leasehold | £133,000 |
| 26 Jan 2026 | Appleton Grove, Wigan | WN3 6NY | Terraced | Leasehold | £190,000 |
| 26 Jan 2026 | Conrad Close, Wigan | WN3 5TZ | Terraced | Freehold | £110,000 |
| 22 Jan 2026 | Billinge Road, Wigan | WN5 9JN | Terraced | Leasehold | £125,000 |
| 22 Jan 2026 | Crestwood Avenue, Wigan | WN3 6SE | Detached | Freehold | £350,000 |
| 21 Jan 2026 | Warrington Road, Wigan | WN3 6QF | Semi-detached | Freehold | £94,500 |
| 16 Jan 2026 | Tipping Street, Wigan | WN3 5HA | Detached | Leasehold | £250,000 |
| 16 Jan 2026 | Bannister Way, Wigan | WN3 6LX | Detached | Leasehold | £390,000 |
| 09 Jan 2026 | Fielders Close, Wigan | WN3 5AX | Semi-detached | Leasehold | £190,000 |
| 09 Jan 2026 | Whitecroft Road, Wigan | WN3 5PS | Detached | Leasehold | £300,000 |
| 09 Jan 2026 | Concorde Avenue, Wigan | WN3 5PD | Semi-detached | Leasehold | £235,000 |
| 09 Jan 2026 | Cranfield Road, Wigan | WN3 5QE | Semi-detached | Leasehold | £182,000 |
| 06 Jan 2026 | Snowden Avenue, Wigan | WN3 5HP | Semi-detached | Freehold | £152,000 |
| 05 Jan 2026 | Poolstock Lane, Wigan | WN3 5RA | Semi-detached | Freehold | £205,000 |
| 19 Dec 2025 | Kingsley Avenue, Wigan | WN3 5LP | Semi-detached | Freehold | £190,000 |
| 19 Dec 2025 | Bentinck Street, Wigan | WN3 6RB | Semi-detached | Freehold | £175,000 |
| 18 Dec 2025 | Crossley Avenue, Wigan | WN3 6GR | Detached | Leasehold | £260,000 |
| 18 Dec 2025 | Baucher Road, Wigan | WN3 5XL | Terraced | Freehold | £140,000 |
| 17 Dec 2025 | Beaufort Street, Wigan | WN5 9EH | Terraced | Leasehold | £92,000 |
| 17 Dec 2025 | Anthorn Road, Wigan | WN3 6UF | Semi-detached | Leasehold | £173,000 |
| 17 Dec 2025 | Raithby Drive, Wigan | WN3 5PY | Semi-detached | Leasehold | £170,000 |
| 12 Dec 2025 | Stewart Road, Wigan | WN3 5JW | Semi-detached | Leasehold | £200,000 |
| 12 Dec 2025 | Poolstock Lane, Wigan | WN3 5DY | Terraced | Freehold | £135,000 |
| 12 Dec 2025 | Sudbury Close, Wigan | WN3 5PN | Terraced | Leasehold | £143,000 |
| 12 Dec 2025 | Torver Close, Wigan | WN3 5RP | Detached | Leasehold | £379,999 |
| 12 Dec 2025 | Annesley Crescent, Wigan | WN3 6RY | Semi-detached | Freehold | £195,000 |
| 11 Dec 2025 | Cranfield Road, Wigan | WN3 5QE | Semi-detached | Freehold | £247,000 |
| 11 Dec 2025 | Elmhow Grove, Wigan | WN3 5RQ | Detached | Leasehold | £257,500 |
| 10 Dec 2025 | Poolstock Lane, Wigan | WN3 5DX | Terraced | Freehold | £148,000 |
| 05 Dec 2025 | Hassness Close, Wigan | WN3 5RL | Terraced | Leasehold | £130,000 |
| 05 Dec 2025 | Howden Drive, Wigan | WN3 5JP | Semi-detached | Leasehold | £205,000 |
| 05 Dec 2025 | Raithby Drive, Wigan | WN3 5PY | Semi-detached | Leasehold | £167,000 |
| 04 Dec 2025 | Adams Drive, Wigan | WN3 5UH | Semi-detached | Freehold | £115,000 |
| 02 Dec 2025 | Carr Lane, Wigan | WN3 5NL | Semi-detached | Leasehold | £130,000 |
| 01 Dec 2025 | Billinge Road, Wigan | WN5 9JH | Other | Leasehold | £8,763 |
| 01 Dec 2025 | Melling Street, Wigan | WN5 9JJ | Other | Leasehold | £8,763 |
| 01 Dec 2025 | Billinge Road, Wigan | WN5 9JH | Other | Leasehold | £8,763 |
| 01 Dec 2025 | Warrington Road, Wigan | WN3 6PA | Other | Leasehold | £8,763 |
| 28 Nov 2025 | Warrington Road, Wigan | WN3 6PF | Terraced | Freehold | £158,000 |
| 27 Nov 2025 | Poolstock Lane, Wigan | WN3 5HL | Terraced | Leasehold | £400,000 |
| 27 Nov 2025 | Grant Road, Wigan | WN3 5JN | Terraced | Leasehold | £165,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Hawkley. Crown copyright.