←Back to overview
Food hygiene · Hawkley
Food hygiene ratings in central Hawkley
75 food businesses inspected. 52 (69%) hold the top 5-star rating.
Rating distribution
5
52
4
12
3
7
2
3
1
1
5 (very good)430 to 2Awaiting or exemptCentre of Hawkley
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Asda | Retailers - supermarkets/hypermarkets | WN3 6XA | 5 |
| Asda Express Warrington Road PFS | Retailers - other | WN3 6PF | 5 |
| B&M Stores | Retailers - other | WN3 6XA | 5 |
| Bargain Booze | Retailers - other | WN3 5HW | 5 |
| Brighterdayz | Caring Premises | WN3 6PQ | 5 |
| Bumblebees @ St Pauls | Restaurant/Cafe/Canteen | WN3 6SB | 5 |
| Clifton House | Caring Premises | WN3 5UD | 5 |
| Cult Pizza | Takeaway/sandwich shop | WN3 6PZ | 5 |
| Early Learners Nursery (Wigan) Ltd | Caring Premises | WN3 5HS | 5 |
| Eliot Gardens | Restaurant/Cafe/Canteen | WN3 5TW | 5 |
| Expanse Learning Wigan School | School/college/university | WN3 5XE | 5 |
| Freemasons Arms | Restaurant/Cafe/Canteen | WN3 6RN | 5 |
| Galloways | Retailers - other | WN3 5DU | 5 |
| Galloways | Retailers - other | WN3 5ND | 5 |
| Goose Green Village Store | Retailers - other | WN3 5LL | 5 |
| Greenhalgh's | Retailers - other | WN3 6RN | 5 |
| Heron Foods | Retailers - supermarkets/hypermarkets | WN3 5UN | 5 |
| Highfield Grange Pre-School | Restaurant/Cafe/Canteen | WN3 6GH | 5 |
| Iceland | Retailers - supermarkets/hypermarkets | WN3 6XA | 5 |
| Impact Food Group @ Hawkley Hall High School | School/college/university | WN3 5NY | 5 |
| JD Seasonings Limited | Retailers - other | WN3 6XU | 5 |
| Little Explorers | Caring Premises | WN3 6QU | 5 |
| Little People Day Nursery | Caring Premises | WN3 6XB | 5 |
| Local Kitchen Hope School | School/college/university | WN3 6SP | 5 |
| Local Kitchen St Judes Catholic Primary School | School/college/university | WN3 5AN | 5 |
| McDonalds (C & T Restaurants) | Restaurant/Cafe/Canteen | WN3 6XA | 5 |
| Mini Hubbubz Playgroup | Caring Premises | WN5 9BN | 5 |
| Morrisons Daily | Retailers - supermarkets/hypermarkets | WN3 6RN | 5 |
| Newtown & Central Conservative Club Ltd | Pub/bar/nightclub | WN5 9DD | 5 |
| One Stop Stores | Retailers - other | WN3 5UN | 5 |
| Peters Fish & Chips Chinese Takeaway | Takeaway/sandwich shop | WN3 5HW | 5 |
| Primrose Farm | Restaurant/Cafe/Canteen | WN3 6QJ | 5 |
| Sainsburys | Retailers - supermarkets/hypermarkets | WN3 6XA | 5 |
| St James nursery, pre-school and wrap around care | School/college/university | WN3 5XE | 5 |
| St Judes Parish Centre | Pub/bar/nightclub | WN3 5JE | 5 |
| St Judes Pre School and Wraparound Care | School/college/university | WN3 5XE | 5 |
| St.Pauls café | Restaurant/Cafe/Canteen | WN3 5LH | 5 |
| Subway | Restaurant/Cafe/Canteen | WN3 6PF | 5 |
| Sylhet Spice | Takeaway/sandwich shop | WN3 6RN | 5 |
| Tesco | Retailers - supermarkets/hypermarkets | WN3 5JE | 5 |
| The Grange Cafe | Restaurant/Cafe/Canteen | WN3 6SP | 5 |
| The Hub Cafe | Restaurant/Cafe/Canteen | WN5 9BN | 5 |
| The Jigsaw Club Ltd | School/college/university | WN3 6SP | 5 |
| Total Fitness Club Cafe | Restaurant/Cafe/Canteen | WN3 6XB | 5 |
| Wellspring | Restaurant/Cafe/Canteen | WN3 6SB | 5 |
| Westwood Lodge - HC-One | Caring Premises | WN3 5DJ | 5 |
| Wigan GP Alliance | Restaurant/Cafe/Canteen | WN3 6PR | 5 |
| Wigan St Judes ARLFC | Restaurant/Cafe/Canteen | WN3 5UB | 5 |
| Wigan St Judes Amateur Rugby Club | Pub/bar/nightclub | WN3 5UB | 5 |
| Worsley Mesnes Club | Pub/bar/nightclub | WN3 5HL | 5 |
| Wrap Around Care Worsley Mesnes Community Primary | School/college/university | WN3 5HN | 5 |
| Yates Fish & Chip Shop | Takeaway/sandwich shop | WN3 6QF | 5 |
| ARG United Food and Wines T/A The Roadside | Retailers - other | WN3 5DU | 4 |
| Brewers Fayre - Wheatlea Park | Restaurant/Cafe/Canteen | WN3 6XB | 4 |
| Cains Butchers | Retailers - other | WN3 5ND | 4 |
| Community Scran | Restaurant/Cafe/Canteen | WN3 5HN | 4 |
| Goose Green Service Station | Retailers - other | WN3 6XB | 4 |
| Local Kitchen Marus Bridge J & I | School/college/university | WN3 6SP | 4 |
| Local Kitchen St Pauls Ce School | School/college/university | WN3 6SB | 4 |
| Miami Pizza | Takeaway/sandwich shop | WN3 6RN | 4 |
| New Inn | Pub/bar/nightclub | WN3 6RB | 4 |
| The Fish at Goose Green | Takeaway/sandwich shop | WN3 6RN | 4 |
| The Hawk Hotel | Pub/bar/nightclub | WN3 5ND | 4 |
| Velocity Leisure Limited | Restaurant/Cafe/Canteen | WN3 6XU | 4 |
| Ancliffe | Caring Premises | WN3 6QA | 3 |
| Bold Hotel | Pub/bar/nightclub | WN3 5HL | 3 |
| Nisa Local | Retailers - supermarkets/hypermarkets | WN3 5ND | 3 |
| Pizza Pizza | Takeaway/sandwich shop | WN3 5ND | 3 |
| Tom's Pantry and Jims Kitchen | Restaurant/Cafe/Canteen | WN3 5EZ | 3 |
| Top Way | Takeaway/sandwich shop | WN3 5ND | 3 |
| Wigan & St. Helens Sailing Club | Pub/bar/nightclub | WN3 5HJ | 3 |
| Peking Palace | Takeaway/sandwich shop | WN3 5DU | 2 |
| Pomodoro Pizza | Takeaway/sandwich shop | WN3 5LL | 2 |
| The Bar Co | Restaurant/Cafe/Canteen | WN3 6XE | 2 |
| BP Marus Bridge | Retailers - other | WN3 6XN | 1 |
| Glass Half Full Wholesale Ltd | Distributors/Transporters | WN3 6XU | Exempt |
| Impact Food Group T/A Dolce @ St James C of E Primary School | School/college/university | WN3 5XE | Awaiting inspection |
| Impact Food Group T/A Dolce @ Worsley Mesnes Community Primary Sc | School/college/university | WN3 5HN | Awaiting inspection |
| J. Perkins Supplies Ltd | Retailers - other | WN3 6XU | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.