←Back to overview
Compare · Hawkley
Hawkley vs Appley Bridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkley North West | Appley Bridge Wrightington parish, Lancashire |
|---|---|---|
| Local figures cover | Central Hawkley | Wrightington parish |
| Population | n/a | 2,890 |
| Median property price | £174,000 | £425,000 |
| Sales (12 months) | 192 | 39 |
| Crime per 1,000 | 0 | 37 |
| Avg broadband (Mbps) | 214.9 | 64.3 |
| Full fibre (% of postcodes) | 97% | 74% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 69% | 75% |
| Active businesses | 539 | 336 |
| River/sea flood risk | High | Very low |
| Nearest station | Pemberton | Appley Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers