←Back to overview
Compare · Hawkley
Hawkley vs Hapsford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkley North West | Hapsford Dunham-on-the-Hill and Hapsford parish, Cheshire West and Chester |
|---|---|---|
| Local figures cover | Central Hawkley | Dunham-on-the-Hill and Hapsford parish |
| Population | n/a | 704 |
| Median property price | £174,000 | £345,000 |
| Sales (12 months) | 192 | 3 |
| Crime per 1,000 | 0 | 23 |
| Avg broadband (Mbps) | 214.9 | 132.3 |
| Full fibre (% of postcodes) | 97% | 94% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 69% | 60% |
| Active businesses | 539 | 41 |
| River/sea flood risk | High | Very low |
| Nearest station | Pemberton | Helsby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers