←Back to overview
Compare · Hawkley
Hawkley vs Haskayne
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkley North West | Haskayne Downholland parish, Lancashire |
|---|---|---|
| Local figures cover | Central Hawkley | Downholland parish |
| Population | n/a | 1,064 |
| Median property price | £174,000 | £325,000 |
| Sales (12 months) | 192 | 13 |
| Crime per 1,000 | 0 | 51 |
| Avg broadband (Mbps) | 214.9 | 255 |
| Full fibre (% of postcodes) | 97% | 97% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 69% | 75% |
| Active businesses | 539 | 51 |
| River/sea flood risk | High | Very low |
| Nearest station | Pemberton | Town Green |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers